Course Fees
2024/25 Entry
Home | Home (including Alumni Scholarship* 15% reduction) | International | International (including Global Postgraduate Scholarship* £1000 reduction) | Credits | Notes | |
---|---|---|---|---|---|---|
Year One | £9,000 | £7,650 | £15,000 | £14,000 | 180 Credits | Students can exit with an MA Creative Writing and Publishing |
Year Two | £6,000 | £5,100 | £10,000 | £10,000 | 120 Credits | Students can directly entering into year 2 with APEL to top up to achieve an MFA |
Total | £15,000 | £12,660 | £25,000 | £24,000 | 300 Credits |
Year 2 Direct Entry 2024/25
Home | Home (including Alumni Scholarship* 15% reduction) | International | International (including Global Postgraduate Scholarship* £1000 reduction) | Credits | |
---|---|---|---|---|---|
Year Two | £6,000 | £5,100 | £10,000 | £9,000 | 120 Credits |
2025/26 Entry
Home | Home (including Alumni Scholarship* 20% reduction) | International | Credits | Notes | |
---|---|---|---|---|---|
Year One | £9,360 | £7,488 | £15,600 | 180 Credits | Students can exit with an MA Creative Writing and Publishing |
Year Two | £6,240 | £4,992 | £10,400 | 120 Credits | Students can directly entering into year 2 with APEL to top up to achieve an MFA |
Total | £15,600 | £12,480 | £26,000 | 300 Credits |
Year 2 Direct Entry 2025/26
Home | Home (including Alumni Scholarship* 20% reduction) | International | Credits | |
---|---|---|---|---|
Year Two | £6,240 | £4,992 | £10,400 | 120 Credits |
*Subject to eligibility