Fees
2023/24 | UK | International |
---|---|---|
Full-time | £9,250 per level* | £16,200 per level** |
Part-time | £77.00 per credit point† | N/A |
Placement (optional) | Exempt | Exempt |
2024/25 | UK | International |
---|---|---|
Full-time | £9,250 per level* | £TBC |
Part-time | £77.00 per credit point† | N/A |
Placement (optional) | Exempt | Exempt |
†Please note that not all courses are available as a part-time option.
* UK: The University undergraduate tuition fee may increase year on year in line with government policy. This will enable us to continue to provide the best possible educational facilities and student experience.
** International: The fees quoted are for one year of study. For continuing students fees are subject to an increase of 2% each year and rounded to the nearest £100.