Corporate Identity
Colour
The main corporate colour of the University is Pantone 398 (green).
Print use
| Actual Colour | CMYK | Pantone |
RGB |
|
|
6,0,100,23 | 398U |
184,179,8 |
Each faculty is permitted to use one other colour. Faculty colours are currently under review...
Web use
Please note that to achieve greater uniformity across a wider range of visual display units, the corporate green used on the web is slightly different than Pantone 398.
| Corporate | 717e32 | 99aa32 | d4e28e | eef8bc |
| Corporate | 555555 | 999999 | c9c9c9 | e9e9e9 |
| Spare | cfaf02 | ecc700 | fde042 | fff4bb |
| Spare | b66801 | ef8800 | faa631 | ffe1b9 |
| HL&SS | d04500 | ff6203 | ffa56e | ffd9c2 |
| B&L | 186a35 | 5ca174 | 98d6ae | c9e9d4 |
| AA&D | 093170 | 245199 | 8aa4ce | bacbe7 |
| MHT | 4b2985 | 8062b3 | b592f1 | d5c6f0 |
| Spare | 4f5777 | 61809c | 98b4cc | ceddea |
University of Lincoln Brayford Pool Lincoln LN6 7TS Tel: + 44 (0)1522 882000
