Board of Governors
Structure
Board of Governors |
Remuneration Committee |
Finance & Resources Committee |
|
Audit Committee |
|
HR Committee |
|
Governance & Nominations Committee |
|
Estates Committee |
Committee Composition
| Chair Board of Governors | Deputy Chair | |
| Mr G Secker |
Mr Roger Buttery |
|
| Audit Committee | Deputy Chair | Members |
| M S Galjaard | Prof S Bailey Mr J Godfrey Dr M Spurr |
|
| Estates Committee | Deputy Chair | Members |
| Mr W Crone | Sir Ben Gill | Mr D Cobham Mr C Charnley Mr J Jenkinson Mr D Lawson Mr S Sargent |
| Finance & Resources Committee | Deputy Chair | Members |
| Mr S Sargent | Mr J Jenkinson | Mr W Crone Mr K Darwin Sir Ben Gill Mr G Secker |
| Governance & Nominations Committee | Deputy Chair | Members |
| Ms P Duncan | Mr G Secker | Mr R Buttery Mr D Cobham Mr J Godfrey Mr C Charnley Mr M Pinnick Dr M Spurr |
| HR Committee | Deputy Chair | Members |
| Prof S Bailey | Ms P Duncan | Mr R Buttery Mr N Muntz |
| Remuneration Committee | Deputy Chair | Members |
| Mr G Secker | Mr S Sargent | Mr R Buttery Prof S Bailey Ms P Duncan Mr S Galjaard |
The Vice Chancellor is a member of all committees except the Audit Committee.
